46% of Homeowners have a golf cart.
| Owner | ||
|---|---|---|
| Fontenot, Jimmy & Charlotte | ||
| Pool, Sonny & Mary | ||
| Kruft, Tom & Sara | ||
| Chesser, John & Shelley | ||
| Beiersdorfer, Greg & Jennifer | ||
| Edwards, Bruce & Lavada | ||
| Fleer, Richard & Sharon | ||
| Ramey, Joe & Nickki | ||
| Hallberg, Guy & Patricia | ||
| Ruszkowski, Kevin & Stacey | ||
| Jenkins, Mike & Jo Beth | ||
| Gallien, Gary & Melissa | ||
| Conger, Claude B. | ||
| Kuykendall, Jim & Melissa | ||
| Turrentine, Vincent | ||
| Johnson, Mac & Susan | ||
| Stevens, Spencer & Stacy | ||
| O'Neil, Peter & Renee | ||
| Holbrook, Mike & Jo Ann | ||
| Gaston, David | ||
| Bean, Christopher | ||
| Henderson, Paul & Tanya | ||
| Huebel, Gary & Ester | ||
| Ferrett, Bill & Frances | ||
| Settegast, W.J. (Bill), III | ||
| Michael & Abbe Saenz | ||
| Ward, Craig & Debby | ||
| Danna, Jimmy | ||
| Parker, Ray & Gay | ||
| Vandiver, David & Theresa | ||
| Plaia, Jake & Judi | ||
| Garlock, Ron & Hedy |